
Company Type:Supplier Export Data Update Time:2026-02-04 Origin: UnKnow, All year 2017 Supplier Transaction record 9 item ,Importing country:Pakistan
HScode 1
Times 9
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190527 | ||
| Importer | GLAXOSMITHKLINE CONSUMER HEALTHCARE PAKISTAN ![]() |
||
| Importer address | LIMITED 35 DOCKYARD ROADWEST WHARF 74000-KARACHI COUNTRY: PAKISTAN | ||
| Supplier | BILCARE RESEARCH SINGAPORE PTE LTD ![]() |
||
| Supplier address | 52, CHANGI SO | ||
| Loading port | - | Destination port | KAPW |
| Product description | PHARMACEUTICAL PACKING MATERIALTranslation | ||
| Quantity | 2 | Quantity unit | units |
| Weight | 1.0417 | ||
| Packages | 2 | Type of packaging | PALLET |
| Bill of lading | 65061797 | ||
| Vessel name | - | Number of container types | - |
| Transport company | INSHIPPING (PRIVATE) LIMITED | ||
-
1HS Code
-
9Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | - | - | - | KPAF | ||
| 20170621 | - | - | - | KPAF | ||
| 20170701 | - | - | - | KPAF | ||
| 20170613 | - | - | - | KPAF | ||
| 20170608 | - | - | - | KPAF | ||
| 20170511 | - | - | - | KPAF | ||
| 20170403 | - | - | - | KPAF | ||
| 20170715 | - | - | - | KPAF | ||
| 20170726 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail